<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/css" href="http://www.hrwallingford.co.uk/RSS_Style.css" ?> 
<?xml-stylesheet href="rss.xsl" type="text/xsl" media="screen"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>HR Wallingford Latest News Headlines</title>
		<link>http://www.hrwallingford.co.uk</link>
		<description>The latest news on  HR Wallingford's consultancy and research projects</description>
		<lastBuildDate>Thu, 02 Jun 2011 15:40:00 GMT</lastBuildDate>
		<language>en-gb</language>
		<image>
			<url>http://www.hrwallingford.co.uk/images/HR_Logo.gif</url>
			<title>HR Wallingford Latest News Headlines</title>
			<link>http://www.hrwallingford.co.uk</link>
		</image>
		<atom:link href="http://www.hrwallingford.co.uk/xml/HRWallingford_RSS.xml" rel="self" type="application/rss+xml"/>
		<item>
			<title>See us at 6th Young Coastal Scientists and Engineers Conference, UCL, London, 29-30 March 2010</title>
			<description>HR Wallingford is sponsoring this year's conference. The aim is to bring together young research students, post-doctoral fellows and early-career practitioners to present and discuss their work relating to coastal processes. Topics cover the fields of oceanography, geography, geology, coastal engineering, and marine science.  Oliver Watson from our Engineering group will be presenting 'Wheatstone Downstream LNG Project'</description>
			<link>http://www.cege.ucl.ac.uk/ycsec</link>
			<pubDate>Fri, 26 Mar 2010 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at 2nd International Conference on Coastal Zone Engineering and Management, Muscat, 1-3 November 2010</title>
			<description>HR Wallingford will take part to the 2nd International Conference on Coastal Zone Engineering and Management. This conference shows efforts related to coastal zone management, coastal dynamics and monitoring, coastal stabilization and waterfront development, ports and marinas, risk management, and coastal legislation, planning and co-operation. </description>
			<link>http://www.hrwallingford.co.uk/index.aspx?activities=company&amp;topic=See%20us%20at&amp;facets=company</link>
			<pubDate>Wed, 17 Feb 2010 13:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at 1st IAHR European Congress, Edinburgh, 4-6 May 2010</title>
			<description>HR Wallingford is supporting the First European Congress of the IAHR to be held in Edinburgh, UK, from 4th – 6th May 2010. The purpose of the Congress is to share state-of-the-art research findings and experience across the full range of IAHR interests.</description>
			<link>http://www.hrwallingford.co.uk/index.aspx?activities=company&amp;topic=See%20us%20at&amp;facets=company</link>
			<pubDate>Wed, 10 Feb 2010 13:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at IAHR UK Section Technical Meeting 'From Theory to Practice'</title>
			<description>HR Wallingford is sponsoring this IAHR UK Section Technical Meeting 'From theory to practice'. Nigel Tozer from our Hydrodynamics &amp; Metocean Group will be presenting ‘Probabilistic coastal flood forecasting’ and Yannick Cesses from our Water Management Group will be presenting ‘Development of a risk based procedure and supporting tools for urban drainage (DtiSAM)’.</description>
			<link>http://www.iahr.net/UKSection/</link>
			<pubDate>Wed, 16 Apr 2010 17:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at Pipe Tech World 2010</title>
			<description>Pipe Tech World Summit 2010 is the must attend event for everyone involved in pipeline projects. We look forward to seeing you to show our latest projects.</description>
			<link>http://www.pipetechsummit.com</link>
			<pubDate>Wed, 28 Apr 2010 17:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at Coastlab10</title>
			<description>The Coastlab conference will be held in Barcelona from 28 September to 1 October 2010. It presents and discusses developments in the field of physical modelling applied to coastal and port engineering. We will look forward to welcoming you on our stand.</description>
			<link>http://www.coastlab10.com/</link>
			<pubDate>Wed, 28 Apr 2010 17:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at EYF - Engineering Your Future, Reading, UK, 1 July 2010</title>
			<description>Engineering Your Future is an opportunity for students to experience first hand what it is that engineers actually do on a daily basis. HR Wallingford will run a workshop to show students the typical tasks carried out by our engineers specialised in coastal flooding/defence. </description>
			<link>http://www.hrwallingford.co.uk/index.aspx?activities=company&amp;topic=See%20us%20at&amp;facets=company#amp;</link>
			<pubDate>Wed, 05 May 2010 17:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at European Marine Biology Symposium (EMBS), Edinburgh, UK, 23-27 August 2010</title>
			<description>Jay Willis from our Environment Group will be presenting 'Clam connectivity, supply and invasion' </description>
			<link>http://www.sls.hw.ac.uk/EMBS2010/index.htm</link>
			<pubDate>Wed, 14 July 2010 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at River Flow 2010,  Braunschweig, Germany - 8-10 September 2010</title>
			<description>River Flow 2010, fifth conference of its kind, is an opportunity for scientists, researchers, practitioners and students to come together in a common single-themed forum to exchange ideas and share discussions on current issues, applications, new techniques, and the future of fluvial hydraulics. Marta Roca and Gordon Glasgow from our Floods group, will be presenting 'Flood Risk Attribution to River Defences'</description>
			<link>http://www.riverflow2010.org/</link>
			<pubDate>Wed, 14 Jul 2010 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at Optimising Managed Realignment Delivery, London, UK, 10 November 2010</title>
			<description>This conference seeks to bring together parties involved in coastal managed realignment and regulated tidal exchange projects to share experience and address the state of our knowledge with a view to identifying the way forward for undertaking better and more cost-effective schemes into the future. HR Wallingford will be present at this one-day conference. For more information, visit the conference organiser website</description>
			<link>http://www.abpmer.co.uk/</link>
			<pubDate>Fri, 06 Aug 2010 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at Flood Risk Management 2010 (FRM2010), Peterborough, UK, 22-23 September 2010</title>
			<description>FRM2010 is an Association of Drainage Authorities event aimed at those involved in making land management, planning and construction decisions, bringing a wide range of knowledge from across the industry under one roof. HR Wallingford will be present at this one-day conference, please come and see us on Stand No1. For more information, visit the conference organiser website.</description>
			<link>http://www.adafrm2010.co.uk/</link>
			<pubDate>Wed, 25 Aug 2010 09:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at 7th Young Coastal Scientists and Engineers Conference, Liverpool, 30-31 March 2011</title>
			<description>Building on the success of previous conferences, the 7th YCSEC brings together young researchers and practitioners from different disciplines all concerned with physical coastal processes. Young researchers have the opportunity to discuss and present their work, orally or by poster in an informal setting, with prizes awarded for the best presentation and poster. Tim Chesher from HR Wallingford is presenting a keynote lecture.</description>
			<link>http://noc.ac.uk/ycsec</link>
			<pubDate>Fri, 29 Oct 2010 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at The British Dam Society - Evening meeting on waves and wave overtopping on reservoir structures, London, 24 January 2011</title>
			<description>HR Wallingford's team will describe improvements in analysis methods and tools in waves and wave overtopping developed over the last 10-20 years. This will include recent advances in the prediction of wave overtopping, drawing particularly on the recently compiled EurOtop Manual</description>
			<link>http://www.britishdams.org</link>
			<pubDate>Fri, 07 Jan 2011 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at the 30th International Conference on Ocean, Offshore and Arctic Engineering (OMAE 2011), Rotterdam, The Netherlands, 19-24 June 2011</title>
			<description>Whitehouse, Harris and Sutherland will be presenting "Marine Scour and Offshore Wind - Lessons Learnt and Future Challenges"</description>
			<link>http://www.asmeconferences.org/OMAE2011/index.cfm</link>
			<pubDate>Mon, 24 Jan 2011 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at 34th Biennial IAHR World Congress - Brisbane, Australia, 26 June - 1 July 2011</title>
			<description>The theme for the 34th world congress of the International Association of Hydro-Environment Engineering and Research (IAHR) is 'balance and uncertainty, water in a changing world. James Sutherland has a paper on 'Composite modelling: combining physical and numerical models', co-authored by Steve Barfuss (Utah Water Research Laboratory).</description>
			<link>http://www.iahr2011.org/index.php</link>
			<pubDate>Wed, 18 May 2011 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at the UFRIM (Urban flood risk management) - Approaches to enhance resilience of communities, 21 to 23 September 2011, Graz, Austria</title>
			<description>Andy Tagg will be presenting a paper on the Life Safety Model (LSM) entitled "Evacuation and loss of life modelling to enhance emergency response</description>
			<link>http://www.sufri.tugraz.at/de/symposium.html</link>
			<pubDate>Mon, 16 May 2011 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at All Energy, Aberdeen, United Kingdom, 18-19 May 2011</title>
			<description>This conference is one of the largest renewable energy show in the United Kingdom. HR Wallingford and SeaZone will be welcoming you on stand S45</description>
			<link>http://www.all-energy.co.uk</link>
			<pubDate>Mon, 16 May 2011 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>See us at 7th IAHR Symposium on River, coastal and estuarine (RCEM 2011). Beijing, China, 6-8 September 2011</title>
			<description>Belen Blanco from our Coast and Estuaries Group and Zeng Zhou from the University of Southampton  have prepared 'Development and application of a combined model for longshore sediment transport'. For more information on the conference, click link above</description>
			<link>http://sklhse.tsinghua.edu.cn/rcem2011/rcem2011.html</link>
			<pubDate>Mon, 23 May 2011 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>DTI-SAM - Latest report</title>
			<description>The DTI-sam project is drawing to a close. The latest report summarises a new procedure for drainage system analysis which is based on the assessment of risk, rather than focussing on the performance of the network. Visit the project website to download freely the report (pdf). </description>
			<link>hhttp://www.dti-sam.co.uk/</link>
			<pubDate>Thur, 25 Feb 2010 12:00:00 GMT</pubDate>
			<category>Research projects</category>
		</item>
		<item>
			<title> Introduction to River Hydrology and Hydraulics and Flood Risk Analysis &amp; Management</title>
			<description>Next courses will take place from 2 to 5 November 2010. Visit our events website for further information and to register</description>
			<link>http://events.hrwallingford.co.uk/</link>
			<pubDate>Fri, 26 Feb 2010 13:10:00 GMT</pubDate>
			<category>Events and Seminars</category>
		</item>
		<item>
			<title>Modelling Fish Behavioural Response – New tools for Environmental Impact Assessment - 8 July 2010</title>
			<description>Free morning session about HR Wallingford’s new fish behaviour modelling capability. Come and see how our models can be used as part of EIA and learn even more about these models. The session will end with opportunities for further discussion over a buffet lunch. </description>
			<link>http://events.hrwallingford.co.uk/acatalog/Modelling_Fish_Behavioural_Response.html</link>
			<pubDate>Mon, 14 Jun 2010 15:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title> Prediction of wave overtopping for coastal and shoreline defences (EurOtop) course</title>
			<description>This course will take place on 25 November 2010 at HR Wallingford. Visit our events website for further information and to register</description>
			<link>http://events.hrwallingford.co.uk/acatalog/Wave_Overtopping_Nov10.html</link>
			<pubDate>Wed, 08 Sep 2010 13:10:00 GMT</pubDate>
			<category>Events and Seminars</category>
		</item>
		<item>
			<title>HR Wallingford Graduate Open Day - 15 March 2011</title>
			<description>Are you are a postgraduate or graduate student in a relevant engineering or scientific discipline? We’d like to invite you to an Open Day at our Howbery Park campus to find out more about what we do.</description>
			<link>http://www.hrwallingford.co.uk/index.aspx?activities=company&amp;topic=Careers&amp;facets=company</link>
			<pubDate>Mon, 8 Nov 2010 10:00:00 GMT</pubDate>
			<category>Events and Seminars</category>
		</item>
		<item>
			<title> Introduction to River Hydrology and Hydraulics and Flood Risk Analysis &amp; Management</title>
			<description>Next courses will take place from 15 to 18 February 2011. Visit our events website for further information and to register</description>
			<link>http://events.hrwallingford.co.uk/</link>
			<pubDate>Thu, 16 Nov 2010 13:10:00 GMT</pubDate>
			<category>Events and Seminars</category>
		</item>
		<item>
			<title>Wave forces on vertical breakwaters, seawalls, and wave walls</title>
			<description>This course will clarify the main types of wave loads on vertical walls; describe the key methods to predict occurrence and magnitudes of pulsating, impulsive and broken wave loads . Visit our events website for further information and to register interest</description>
			<link>http://events.hrwallingford.co.uk/</link>
			<pubDate>Tue, 08 Mar 2011 13:10:00 GMT</pubDate>
			<category>Events and Seminars</category>
		</item>
		<item>
			<title>Maasvlakte 2 Port Expansion project</title>
			<description>Technical visit to Maasvlakte 2, a new European location for port activities and industry located to the west of the current port of Rotterdam. Visit our events website for further information and to register interest</description>
			<link>http://events.hrwallingford.co.uk/</link>
			<pubDate>Tue, 08 Mar 2011 13:10:00 GMT</pubDate>
			<category>Events and Seminars</category>
		</item>
		<item>
			<title> Introduction to River Hydrology and Hydraulics and Flood Risk Analysis &amp; Management</title>
			<description>Next courses will take place 8-9 and 10-11 November 2011. Visit our events website for further information and to register</description>
			<link>http://events.hrwallingford.co.uk/</link>
			<pubDate>Tue, 08 Mar 2010 13:10:00 GMT</pubDate>
			<category>Events and Seminars</category>
		</item>
		<item>
			<title>Historical experience of vertical breakwaters, 2010 Vernon Harcourt Presentation</title>
			<description>Evolution and construction of (the mostly vertical and battered) breakwaters around the UK, starting around 1600 and through the 1700s, but drawing particularly on those constructed during the major period of harbour construction 1830 – 1900</description>
			<link>http://eprints.hrwallingford.co.uk/381/</link>
			<pubDate>Wed, 03 Mar 2010 13:05:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>Innovation and Research Focus - Latest issue</title>
			<description>Find out about our flood protection products test rig and about the Fluid Earth platform which provides UK researchers with access to wrapped software.  HR Wallingford sponsors Innovation and Research Focus, a quarterly newsletter from the Institution of Civil Engineers.</description>
			<link>http://www.innovationandresearchfocus.co.uk</link>
			<pubDate>Wed, 17 May 2010 13:35:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>Innovation and Research Focus - Latest issue</title>
			<description>Find out about our state-of-the-art ecological numerical modelling and about RAFT, probabilistic tool for attributing flood risk. HR Wallingford sponsors Innovation and Research Focus, a quarterly newsletter from the Institution of Civil Engineers.</description>
			<link>http://www.innovationandresearchfocus.co.uk</link>
			<pubDate>Wed, 24 Feb 2010 13:05:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>Innovation and Research Focus - Latest issue</title>
			<description>Find out about research carried out by our new Environment Group about climate change impacts on English coastal zone habitats. Also discover all tools and techniques for flood risk management planning. HR Wallingford sponsors Innovation and Research Focus, a quarterly newsletter from the Institution of Civil Engineers.</description>
			<link>http://www.innovationandresearchfocus.co.uk</link>
			<pubDate>Wed, 11 Aug 2010 13:05:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>Innovation and Research Focus - Latest issue</title>
			<description>Find out about improved bathymetry for UK waters and about the FLOODsite project - Integrated flood risk analysis and management methodologies. HR Wallingford sponsors Innovation and Research Focus, a quarterly newsletter from the Institution of Civil Engineers.</description>
			<link>http://www.innovationandresearchfocus.co.uk</link>
			<pubDate>Fri, 18 Mar 2011 13:05:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title></title>
			<description></description>
			<link></link>
			<pubDate></pubDate>
			<category></category>
		</item>
		<item>
			<title>Edge 18 - Latest issue - Focus on Floods</title>
			<description>Flooding and erosion risk management remains a focus of attention for us. Throughout 2009/10 we have continued to diversify our role in international markets whilst maintaining our core business in the UK. There has been innovation and we have been working with a range of organisations to develop the next generation of tools and techniques in support of flood and coastal erosion risk management. Many of our tools move from research to practice.</description>
			<link>http://www.hrwallingford.co.uk/editions/Edge18</link>
			<pubDate>Wed, 30 Jun 2010 13:05:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>New Research Strategy</title>
			<description>We have now published our research strategy for 2010-2015. During these coming years, we will concentrate our efforts on strategic issues related in particular to environmental change, energy and natural hazards. Read the full document.</description>
			<link>http://www.hrwallingford.co.uk/editions/ResearchStrategy201015</link>
			<pubDate>Wed, 04 Aug 2010 16:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title></title>
			<description></description>
			<link></link>
			<pubDate></pubDate>
			<category></category>
		</item>
		<item>
			<title></title>
			<description></description>
			<link></link>
			<pubDate></pubDate>
			<category></category>
		</item>
		<item>
			<title>Experienced Dredging Professional - Marine Geologist/Geotechnical Engineer</title>
			<description>We are currently recruiting additional personnel with practical dredging experience most likely gained from working for a dredging contractor and a Marine Geologist with dredging experience and the ability to define relevant ground models.</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA059_Dredging Geologist_Engineer.pdf</link>
			<pubDate>Wed, 24 Feb 2010 13:20:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Draughting technician/Civil engineer</title>
			<description>We are currently recruiting a technician/draughtsman to support our consultancy and research projects, particularly in the areas of coastal and maritime engineering.</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA060_Draughting_technician.pdf</link>
			<pubDate>Wed, 24 Feb 2010 13:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Software Developers/Senior Software Developers-Marine GeoInformatics (3 positions)</title>
			<description>We are currently recruiting Software Developers (Marine GeoInformatics) to join our Informatics Group.</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA053_Software_Developers_GeoInformatics.pdf</link>
			<pubDate>Tue, 11 May 2010 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Project Engineer – Equipment Sales</title>
			<description>We are currently recruiting a Project Engineer to join our Equipment Sales Group.</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA062_Project_Engineer_Equipment_Sales_Jun10.pdf</link>
			<pubDate>Fri, 04 Jun 2010 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Trainee IT Support/Administrator</title>
			<description>We are currently recruiting a Trainee IT Support/Administrator to join our existing IT team.</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA061_Trainee_IT_Support_Admin.pdf</link>
			<pubDate>Thu, 10 Jun 2010 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Water and Sediment Quality Scientist</title>
			<description>We are currently recruiting a Water and Sediment Quality Scientist to join our Environment Group.</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA063_Water_and_Sediment_Quality_Scientist.pdf</link>
			<pubDate>Mon, 12 Jul 2010 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Secretary/Administrator</title>
			<description>SeaZone is currently recruiting a Secretary/Administrator. SeaZone is part of HR Wallingford.</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA064_Seazone_Secretary_Admin_Aug10.pdf</link>
			<pubDate>Thu, 19 Aug 2010 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>PhD opportunity in Numerical Hydraulics for Floods Modelling</title>
			<description>HR Wallingford and Heriot Watt University invite applications for a PhD studentship in the ﬁ eld of Numerical Hydraulics for Flood Modelling. </description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA066_phD_opportunity_Numerical_Hydraulics.pdf</link>
			<pubDate>Tue, 05 Oct 2010 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>PhD Engineering Doctorate in Seawall Performance and Reliability - HR Wallingford and University of Plymouth</title>
			<description>We invite applications for an EPSRC CASE studentship award in seawall performance and reliability. The studentship has been awarded to HR Wallingford (within the Flood Management group) and the University of Plymouth (within the Coastal Engineering Research group). </description>
			<link>http://www.hrwallingford.co.uk/vacancies/PhD_HRW_Plymouth_2010.pdf</link>
			<pubDate>Wed, 03 Nov 2010 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Industrial placements 2011/2012</title>
			<description>We have vacancies for Industrial Trainees for one year commencing in July 2011.</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA068_Industrial_placements_2011.pdf</link>
			<pubDate>Thu, 16 Nov 2010 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Graduate Hydraulic Engineer</title>
			<description>We are currently recruiting a hydraulic engineer to support our consultancy and research projects.</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA069_Graduate_Hydraulic_Engineer.pdf</link>
			<pubDate>Tue, 30 Nov 2010 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Business Manager – Middle East Region</title>
			<description>We are currently looking for a Business Manager to lead HR Wallingford's market development in the Middle East Region (GCC states).</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA070_Business_Manager_Middle_East_Region.pdf</link>
			<pubDate>Mon, 14 Feb 2011 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Dredging Research Group vacancies (4 positions)</title>
			<description>We are currently recruiting additional personnel to join our Dredging Research Group.</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA071_Multiple_Dredging_Research_vacancies.pdf</link>
			<pubDate>Thu, 13 Jan 2011 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Marketing and Media Assistant (maternity cover)</title>
			<description>We are looking for an enthusiastic individual to join our Marketing team on fixed term contract covering maternity leaver. For further information, visit our Careers page</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA073_MarketingAssistant_Feb11.pdf</link>
			<pubDate>Tue, 01 Feb 2011 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Scientist/Engineer – River morphology</title>
			<description>We are looking for a postgraduate in civil engineering or a suitable science, with at least two years experience in the area of river morphology to join our Flood Management Group. For further information, visit our Careers page</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA074_Scientist_Engineer_River_Morphology.pdf</link>
			<pubDate>Tue, 01 Feb 2011 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Engineering Doctorate in Sustainability for Engineering and Energy Systems</title>
			<description>We are looking for a Research Engineer. For further information, visit our Careers page</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA075_Engineering_Doctorate.pdf</link>
			<pubDate>Tue, 08 Feb 2011 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Industrial Placement 2011/2012</title>
			<description>We have a vacancy for an Industrial Trainee for one year commencing in July 2011.</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA076_Equipment_Industrial_Placement_2011.pdf</link>
			<pubDate>Thu, 10 Mar 2011 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Graduate Engineer/Environmental Scientist</title>
			<description>We are looking for a Graduate Engineer/Environmental Scientist to join our Water Group. For further information, visit our Careers page</description>
			<link>http://www.hrwallingford.co.uk/vacancies/RA077_Graduate_Engineer_Environmental_Scientist.pdf</link>
			<pubDate>Wed, 30 Mar 2011 10:00:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>Instrumentation Project Engineer</title>
			<description>We are looking for a Project Engineer to join our Instrumentation team here at Wallingford. For further information, visit our Careers page</description>
			<link>http://www.hrwallingford.co.uk/vacancies/ra078_instrumentation_project_engineer.pdf</link>
			<pubDate>Tue, 31 May 2011 14:41:00 GMT</pubDate>
			<category>Jobs</category>
		</item>
		<item>
			<title>25 March 2010 - HR Wallingford and SeaZone join to advance marine information</title>
			<description>Combining the two companies establishes a truly world-class player in the provision of marine information to organisations involved in engineering, marine and coastal management, offshore energy and environmental protection </description>
			<link>http://www.hrwallingford.co.uk/index.aspx?activities=company&amp;topic=Company%20news&amp;facets=company</link>
			<pubDate>Thur, 25 Mar 2010 15:40:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>HR Wallingford creates new Environment team</title>
			<description>HR Wallingford has announced the creation of a new team of environmental specialists to enhance existing capabilities and act as a centre of excellence for aquatic environmental solutions. </description>
			<link>http://www.hrwallingford.co.uk/press/PR10-0701 Environment.pdf</link>
			<pubDate>Tue, 27 Jul 2010 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>HR Wallingford opens new UK headquarters</title>
			<description>The opening of Kestrel House took place yesterday at Howbery Park in Wallingford. Kestrel House is the new headquarters building for international research and consultancy organisation HR Wallingford</description>
			<link>http://www.hrwallingford.co.uk/press/PR10-1001_KestrelHouse.pdf</link>
			<pubDate>Fri, 22 October 2010 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>Environment team builds strong foundations</title>
			<description>In its first year, HR Wallingford’s Environment Group has won a number of exciting projects for both public and private sector clients in the UK and overseas. The group was launched in April 2010 and now stands at 10 environmental professionals.</description>
			<link>http://www.hrwallingford.co.uk/press/PR11-0401 Environment.pdff</link>
			<pubDate>Fri, 08 Apr 2011 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
		<item>
			<title>Building for success</title>
			<description>The new headquarters of consultancy and research organisation HR Wallingford has won an award which recognises innovation and defines excellence in office spaces.</description>
			<link>http://www.hrwallingford.co.uk/press/PR11-0401 Environment.pdf</link>
			<pubDate>Fri, 20 May 2011 10:00:00 GMT</pubDate>
			<category>News and Announcements</category>
		</item>
	</channel>
</rss>
